Return Loads
| Depart Date | Town | Town | Availability | |
|---|---|---|---|---|
| 27/2/12 | Bridgwater | Stevenage | 1600 | Bridgwater return load |
| 27/2/12 | Truro | Chichester | 0 | Truro return load |
| 27/2/12 | Truro | Chandlers Ford | 1500 | Truro return load |
| 27/2/12 | Truro | Oswestry | 1500 | Truro return load |
| 27/2/12 | Truro | Great Cambournr | 1500 | Truro return load |
| 27/2/12 | Exeter | Germany | 1200 | Exeter return load |
| 28/2/12 | Plymouth | Gosport | 1500 | Plymouth return load |
| 28/2/12 | Truro | Eastbourne | 1500 | Truro return load |
| 29/2/12 | London | Truro | 3500 | London return load |
| 29/2/12 | Stevenage | Croydon | 3000 | Stevenage return load |
| 29/2/12 | Milton Keynes | Torquay | 2000 | Milton Keynes return load |
| 01/3/12 | Croydon | Bristol | 3200 | Croydon return load |
| 05/3/12 | Germany | Exeter | 1800 | Germany return load |
| 12/3/12 | Exeter | Warwick | 1000 | Exeter return load |
| 14/3/12 | Warwick | Exeter | 3200 | Warwick return load |
Backload Details
Britannia Lanes continually have removals vehicles circulating all of the UK and Europe. Sometimes our vehicles have space available on these journeys. We offer excellent rates for anyone wishing to transport suitable items utilising this available space.
To enquire about availability, please complete the rate request or contact the relevant branch.
Contact Us:
- Bristol - 01179 811220
- Cornwall - 01872 560147
- Devon - 01392 494966
- Somerset - 01278 447099
If the consignment is unusual sometimes it is just easier to phone.








